<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ISEdb.COM - Articles - ]]></title>
				<link>http://www.isedb.com/db</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.isedb.com/db]]></copyright>
				<generator>N/A</generator>
				<webMaster>contactinfo@isedb.com</webMaster>
				<lastBuildDate>Sat, 10 May 2008 16:37:14 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Images are the Natural Evolution of Search]]></title>
					  <link>http://www.isedb.com/db/articles/1812/1/Images-are-the-Natural-Evolution-of-Search/Page1.html</link>
					  <description><![CDATA[Over the past couple years it has been impossible to avoid the buzz
about images and their increasing role in search; such as universal
search which is becoming commonplace among the major search engines.
But universal search is only the most prevalent news and only the
baby-steps of <span>a new format of search that is about to take over the Internet.</span>
Do I have your interest piqued? I will now lay the foundation of my
statement to hopefully get you as excited as I am about this
unstoppable search evolution. ]]></description>
					  <author>no@spam.com (Ross Dunn)</author>
					  <pubDate>Thu, 13 Mar 2008 10:25:43 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1812/1/Images-are-the-Natural-Evolution-of-Search/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Apparently ASK Doesn&#039;t Always Have the Right Answer]]></title>
					  <link>http://www.isedb.com/db/articles/1810/1/Apparently-ASK-Doesn039t-Always-Have-the-Right-Answer/Page1.html</link>
					  <description><![CDATA[The Wall Street Journal <a href="http://online.wsj.com/article/SB120465683155910833.html" target="_blank">broke incredibly sad news</a> [last week]... indeed I think it is one of the saddest moments in my SEO career. <a href="http://www.ask.com/" target="_blank">Ask.com</a>
is letting go of 40 employees and conceptually restructuring itself by
moving away from mainstream search and focusing on question-related
searches for their supposed primary audience "middle-American,
predominantly female consumers." ]]></description>
					  <author>no@spam.com (Ross Dunn)</author>
					  <pubDate>Mon, 10 Mar 2008 21:37:10 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1810/1/Apparently-ASK-Doesn039t-Always-Have-the-Right-Answer/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Troubleshoot Dropped Search Engine Rankings]]></title>
					  <link>http://www.isedb.com/db/articles/1768/1/How-to-Troubleshoot-Dropped-Search-Engine-Rankings/Page1.html</link>
					  <description><![CDATA[Are you baffled about a recent drop in your search engine rankings? Do
you know where to start and get a handle on what the problem might be
and how to remedy it? ]]></description>
					  <author>no@spam.com (Ross Dunn)</author>
					  <pubDate>Tue, 15 Jan 2008 21:04:32 EST</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1768/1/How-to-Troubleshoot-Dropped-Search-Engine-Rankings/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Your Logfiles May Be Missing Important Data]]></title>
					  <link>http://www.isedb.com/db/articles/1762/1/Your-Logfiles-May-Be-Missing-Important-Data/Page1.html</link>
					  <description><![CDATA[In this article I am going to explain logfiles and their importance in website analytics from my perspective as a ClickTracks user. ClickTracks can do a lot to determine what is or is not
working on a website; much more than expected in most cases. The one
thing, however, that ClickTracks or any other logfile-based analytics
tool cannot do is interpret information in your logfiles if it is not
recorded. Unfortunately this is a common occurrence and many site
owners have no idea that their hosting company is not saving
information that could help them now or later when they find they need
it.<br/> ]]></description>
					  <author>no@spam.com (Ross Dunn)</author>
					  <pubDate>Thu, 27 Dec 2007 11:58:46 EST</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1762/1/Your-Logfiles-May-Be-Missing-Important-Data/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Optimize for Ask]]></title>
					  <link>http://www.isedb.com/db/articles/1724/1/How-to-Optimize-for-Ask/Page1.html</link>
					  <description><![CDATA[Ask has some incredible and unique features that I believe will slowly
but surely steal search share from its more popular brethren.
Consequently, it seems appropriate to provide some tips on how to
optimize for Ask without sacrificing rankings on the other search
engines.<br/> ]]></description>
					  <author>no@spam.com (Ross Dunn)</author>
					  <pubDate>Thu, 11 Oct 2007 08:20:41 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1724/1/How-to-Optimize-for-Ask/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Optimize for MSN!]]></title>
					  <link>http://www.isedb.com/db/articles/1716/1/How-to-Optimize-for-MSN/Page1.html</link>
					  <description><![CDATA[Last week 
                    I discussed the best tactics for achieving rankings in Yahoo, 
                    the web&#8217;s number 2 most popular search engine. Now it 
                    is time to pick on the third most used search property &#8211; 
                    MSN, which has 6.6% of the search market (src: Hitwise) 
                    and is currently found at www.live.com. 
                    MSN&#8217;s ranking algorithm has its own nuances which will 
                    be noted in this article but in many cases the rules of optimization 
                    may be the same as Yahoo&#8217;s in which case I will occasionally 
                    duplicate information from my &#8220;How 
                    to Optimize for Yahoo&#8221; article or source 
                    it for more information.<br/> ]]></description>
					  <author>no@spam.com (Ross Dunn)</author>
					  <pubDate>Tue, 25 Sep 2007 15:42:42 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1716/1/How-to-Optimize-for-MSN/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Optimize for Yahoo!]]></title>
					  <link>http://www.isedb.com/db/articles/1712/1/How-to-Optimize-for-Yahoo/Page1.html</link>
					  <description><![CDATA[<font face="Arial, Helvetica, sans-serif" size="2">With a 
                    reported 22.1% of search traffic Yahoo is second only to Google's 
                    64.4% (src: <a href="http://www.hitwise.com/datacenter/searchengineanalysis.php" target="_blank">Hitwise</a>) 
                    for search user volume so it is extremely important not to 
                    forget that attaining a top ranking in Yahoo can be a big 
                    boon to the bottom line. As a result, I decided to write this 
                    update on how to attain superior rankings in Yahoo using today's 
                    useful tools and tactics.</font> ]]></description>
					  <author>no@spam.com (Ross Dunn)</author>
					  <pubDate>Thu, 13 Sep 2007 21:34:04 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1712/1/How-to-Optimize-for-Yahoo/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Search Integrates as a Brand Vehicle]]></title>
					  <link>http://www.isedb.com/db/articles/1704/1/How-Search-Integrates-as-a-Brand-Vehicle/Page1.html</link>
					  <description><![CDATA[Well I am at Search Engine Strategies San Jose; the weather is
beautiful, the company great and the discussions so far excellent. The
following are point form notes from an interesting seminar
that discussed how search can be used to aid in branding instead of
just as a direct response sales vehicle. Each point, stat or anecdote
is in itself intriguing but overall add up to a helpful overview of how
to use search to brand. Please brace yourself, however, this discussion
went to many edges of the marketing universe so this post will have
gems from many disciplines.]]></description>
					  <author>no@spam.com (Ross Dunn)</author>
					  <pubDate>Sat, 25 Aug 2007 08:25:48 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1704/1/How-Search-Integrates-as-a-Brand-Vehicle/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tips for Optimizing Blogs and Feeds]]></title>
					  <link>http://www.isedb.com/db/articles/1703/1/Tips-for-Optimizing-Blogs-and-Feeds/Page1.html</link>
					  <description><![CDATA[I caught an interesting seminar today called "SEO Through Blogs and Feeds"
with Stephen Spencer, Rick Klau, Doug Hay and Greg Jarboe on the panel.
The following are my point by point notes that stood out as noteworthy.
]]></description>
					  <author>no@spam.com (Ross Dunn)</author>
					  <pubDate>Sat, 25 Aug 2007 08:20:24 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1703/1/Tips-for-Optimizing-Blogs-and-Feeds/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Summarized SEO Tips from SMX Advanced - Part 2]]></title>
					  <link>http://www.isedb.com/db/articles/1669/1/Summarized-SEO-Tips-from-SMX-Advanced---Part-2/Page1.html</link>
					  <description><![CDATA[Ross Dunn provides readers with a concise list of the news and tips that really stood out from the rest. In <a href="http://www.isedb.com/db/articles/1667/1/Summarized-SEO-Tips-from-SMX-Advanced---Part-1/Summarized-SEO-Tips-from-SMX-Advanced---Part-1.html">part one of the SMX Advanced summary</a> he discussed duplicate content issues and some other tips that deserved immediate attention. In part two, he will tackle tips for efficient marketing and SEO and a list of the top SEO tools including.]]></description>
					  <author>no@spam.com (Ross Dunn)</author>
					  <pubDate>Fri, 15 Jun 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1669/1/Summarized-SEO-Tips-from-SMX-Advanced---Part-2/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			