<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ISEdb.COM - Articles - Product Reviews]]></title>
				<link>http://www.isedb.com/db</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.isedb.com/db]]></copyright>
				<generator>N/A</generator>
				<webMaster>contactinfo@isedb.com</webMaster>
				<lastBuildDate>Mon, 12 May 2008 06:35:54 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Know Where Your Ad Spend is Going – Know Your Clicks]]></title>
					  <link>http://www.isedb.com/db/articles/1699/1/Know-Where-Your-Ad-Spend-is-Going--Know-Your-Clicks/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">The PPC networks collect an enormous amount of data detailing the characteristics of each and every click-through. Unfortunately, they do not provide advertisers with enough information to fully analyze their online advertising spend. To make matters a bit more confusing and potentially costly, industry estimates of invalid click activity and outright click fraud range from the 0.02% rate of click fraud claimed by Google to the 15.7% most recently claimed by Click Forensics. Clearly there is a need for clarity. </p>]]></description>
					  <author>no@spam.com (Jim Hedger)</author>
					  <pubDate>Tue, 07 Aug 2007 13:40:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1699/1/Know-Where-Your-Ad-Spend-is-Going--Know-Your-Clicks/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Use Google Reader?]]></title>
					  <link>http://www.isedb.com/db/articles/1276/1/How-To-Use-Google-Reader/Page1.html</link>
					  <description><![CDATA[Google has recently launched a new service called Google Reader. This service allows users to search for and easily manage RSS feeds, giving quick and easy access to the most current information and news on the topics that interest you most.]]></description>
					  <author>no@spam.com (Dave Davies)</author>
					  <pubDate>Mon, 10 Oct 2005 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1276/1/How-To-Use-Google-Reader/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Marketer Endorses ClickTracks 6 Web Analytics Software]]></title>
					  <link>http://www.isedb.com/db/articles/1270/1/Marketer-Endorses-ClickTracks-6-Web-Analytics-Software/Page1.html</link>
					  <description><![CDATA[If ClickTracks 6 were a candidate, I’d endorse it.  The latest version of the web analytics software has won the ClickZ Marketing Excellence Award for Best Web Site Analysis Tool every year it has been awarded.  It should go on winning more awards – even without my endorsement.]]></description>
					  <author>no@spam.com (Greg Jarboe)</author>
					  <pubDate>Tue, 04 Oct 2005 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1270/1/Marketer-Endorses-ClickTracks-6-Web-Analytics-Software/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Remove the Mystery Behind Search Engine Marketing]]></title>
					  <link>http://www.isedb.com/db/articles/1175/1/How-to-Remove-the-Mystery-Behind-Search-Engine-Marketing/Page1.html</link>
					  <description><![CDATA[Gone are the days where we could tweak a title tag and see a page’s rank shift up or down a few hours later. While you no longer have to make 50 different versions of a page to meet different search engine algorithms, or submit pages every month, the maintenance required for any search engine marketing program is just as complicated, if not more mysterious, than ever before.]]></description>
					  <author>no@spam.com (Kimberly Krause Berg)</author>
					  <pubDate>Thu, 05 May 2005 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.isedb.com/db/articles/1175/1/How-to-Remove-the-Mystery-Behind-Search-Engine-Marketing/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			